LED industrial lamp MG PROTECTION
Description
There are a number of special requirements for lighting of various industrial facilities (production shops, warehouses, etc.): resistance to vibration, resistance to temperature changes and humidity, high wear resistance, efficiency, environmental safety. They are strictly adhered to by our specialists in the manufacture of MG PROTECTION.
Specifications
- Housing – RMMA (production Slovakia)
The glow source is a ruler board with soldered LEDs
Installation – overhead / suspended
LEDs – Samsung
Light color – 2700/4000 / 6000K
Light efficiency – 120Lm / W
Packaging – the luminaire is delivered assembled, ready for installation
Fire safety class – PIII
Degree of protection – IP66
Color rendering index – Ra> 90%
Climatic design (operating temperature range) – UHL4 (-30 +. + 40 ° С)
Ripple factor -> 2%
LEDs – Samsung
Class of protection against electric shock – I
Power factor (cosφ) -> 0.96
Supply voltage – 180-260 V
Комплектації
| Model | Size | Power | Luminous flux | Scattering angle | Guarantee | Специфікація | Модель |
|---|---|---|---|---|---|---|---|
| MG-PR 600-20 | 615х90х80 | 20 W | 2400 Lm | 120◦ | 5 years | - | - |
| MG-PR 600-40 | 615х90х80 | 40 W | 4800 Lm | 120◦ | 5 years | - | - |
| MG-PR 1200-40 | 1215х90х80 | 40 W | 4800 Lm | 130◦ | 5 years | - | - |
| MG-PR 1200-60 | 1215х90х80 | 60 W | 7200 Lm | 130◦ | 5 years | - | - |
| MG-PR 1200-80 | 1215х90х80 | 80 W | 9600 Lm | 130◦ | 5 years | - | - |
| MG-PR 1500-60 | 1515х120х100 | 60 W | 7200 Lm | 130◦ | 5 years | - | - |
| MG-PR 1500-80 | 1515х120х100 | 80 W | 9600 Lm | 130◦ | 5 years | - | - |
| MG-PR 1500-120 | 1515х120х100 | 120 W | 14400 Lm | 130◦ | 5 years | - | - |
| MG-PR 1500-160 | 1515х120х100 | 160 W | 19200 Lm | 130◦ | 5 years | - | - |
Additional information
| Light source | LED |
|---|---|
| Scope of use | Logistics centers, Motor shows, Production facilities |
| Delivery time of the goods | 21-30 days |
| Types of lamps | overhead lamps, pendant lamps |
Additional options
- Trunk connection




