Surface-mounted luminaire MG ADMIN PANEL
Description
MG ADMIN PANEL is very popular in commercial facilities, exhibition halls, offices, office buildings. A luminaire with a built-in power supply and a line board with soldered LEDs is the optimal solution in the case when the light source should not attract too much attention, but should only fulfill its main task - reliable, high-quality, and long-lasting lighting. For all its efficiency, LEDs are characterized by a fairly bright light flux, which allows you to illuminate a large area of the room.
Specifications
- Housing – 0.8 mm stainless steel
The glowing source is a ruler board with soldered LEDs
Installation – consignment note / by mounting in cassette ceilings type “Armstrong”
Diffuser – polystyrene (opal, prism)
Color rendering index – Ra> 90%
Ripple factor -> 1%
Color temperature – 2700/4000 / 6000K
Degree of protection – IP 44
LEDs – Samsung
Packaging – the luminaire is delivered assembled, ready for installation
Fire safety class – PIII
Climatic design (operating temperature range) – UHL4 (-10…. + 40 ° С)
Class of protection against electric shock – I
Power factor (cosφ) -> 0.96
Supply voltage – 180-260 V
Комплектації
| Model | Size | Power | Luminous flux | Light efficiency | Guarantee | Специфікація | Модель |
|---|---|---|---|---|---|---|---|
| M-AP 600х600-40 | 600х600х40 | 40 W | 5200 Lm | 130 Lm/w | 5 years | - | - |
| M-AP 600х600-60 | 600х600х40 | 60 W | 7800 Lm | 130 Lm/w | 5 years | - | - |
| M-AP 600х600-80 | 600х600х80 | 80 W | 10400 Lm | 130 Lm/w | 5 years | - | - |
| M-AP 600х300-20 | 600х300х80 | 20 W | 2600 Lm | 130 Lm/w | 5 years | - | - |
| M-AP 600х300-40 | 600х300х80 | 40 W | 5200 Lm | 130 Lm/w | 5 years | - | - |
| M-AP 1200х200-40 | 1200х200х40 | 40 W | 4800 Lm | 120 Lm/w | 5 years | - | - |
| M-AP 1200х200-60 | 1200х200х40 | 60 W | 7200 Lm | 120 Lm/w | 5 years | - | - |
| M-AP 1200х200-80 | 1200х200х40 | 80 W | 9600 Lm | 120 Lm/w | 5 years | - | - |
| M-AP 1200х600-70 | 1200х600х40 | 70 W | 8400 Lm | 120 Lm/w | 5 years | - | - |
Additional information
| Light source | LED |
|---|---|
| Scope of use | Educational institutions, Lighting for medical institutions, Logistics centers, Office centers, Production facilities, Shopping centers |
| Delivery time of the goods | 21-30 days |
| Types of lamps | overhead lamps |



